-
50,822Fans
-
4,348TAT
-
36,730PIS
-
44.9E.R
Daily Chart
BigFoot9 Ranking
- Fans
Local
- TAT
Local
- PIS
Today
- E.R
Today
- Reaction
Avg.
- Comment
Avg.
- Shared
Avg.
Compare Fans Competitor
Page | Fans | TAT | PIS | E.R | Reaction | Comment | Shared |
---|
Statistics by Period
Section | 1week | 1month | 3months | 6months | 1year |
---|---|---|---|---|---|
Fan Growth | 1,129 (0.47%) | 4,580 (1.93%) | 10,318 (4.44%) | 27,647 (12.87%) | 54,523 (29.01%) |
TAT Avg. | 3,008.88 /1d | 2,691.52 /1d | 2,622.61 /1d | 4,429.90 /1d | 4,258.94 /1d |
PIS Avg. | 433.88 /1d | 228.94 /1d | 221.53 /1d | 484.16 /1d | 445.99 /1d |
Post Count | 5 (0.63 /1d) | 24 (0.77 /1d) | 62 (0.69 /1d) | 129 (0.71 /1d) | 262 (0.72 /1d) |
Reaction | 2,861 (357.63 /1d) | 5,458 (176.06 /1d) | 13,976 (155.29 /1d) | 67,688 (371.91 /1d) | 128,677 (352.54 /1d) |
Comment | 298 (37.25 /1d) | 1,129 (36.42 /1d) | 4,081 (45.34 /1d) | 16,760 (92.09 /1d) | 27,307 (74.81 /1d) |
Shared | 129 (16.13 /1d) | 469 (15.13 /1d) | 1,580 (17.56 /1d) | 3,494 (19.20 /1d) | 6,625 (18.15 /1d) |
Weekly Top Posts
Post | PIS | Reaction | Comment | Shared | Type |
---|---|---|---|---|---|
578 |
512
|
7 | 59 | Link | |
2018-04-19 오후 4:35:00
|
723 |
682
|
38 | 3 | Link |
2018-04-19 오후 4:35:00
|
12 |
7
|
5 | 0 | Link |
237 |
233
|
0 | 4 | Link | |
2018-04-19 오후 4:35:00
|
334 |
287
|
21 | 26 | Photo |
2018-04-19 오후 4:35:00
|
55 |
49
|
3 | 3 | Link |
0 |
0
|
0 | 0 | Photo | |
1 |
1
|
0 | 0 | Photo | |
1 |
1
|
0 | 0 | Photo | |
103 |
100
|
0 | 3 | Link |