-
181,259Fans
-
931TAT
-
15,681PIS
-
23.89E.R
Daily Chart
BigFoot9 Ranking
- Fans
Local
- TAT
Local
- PIS
Today
- E.R
Today
- Reaction
Avg.
- Comment
Avg.
- Shared
Avg.
Compare Fans Competitor
Page | Fans | TAT | PIS | E.R | Reaction | Comment | Shared |
---|
Statistics by Period
Section | 1week | 1month | 3months | 6months | 1year |
---|---|---|---|---|---|
Fan Growth | 139 (0.02%) | 1,840 (0.28%) | 243,843 (59.96%) | 253,721 (63.94%) | 270,312 (71.1%) |
TAT Avg. | 3,971.38 /1d | 11,907.45 /1d | 14,992.81 /1d | 16,790.26 /1d | 20,830.06 /1d |
PIS Avg. | 241.25 /1d | 368.45 /1d | 1,368.70 /1d | 1,566.65 /1d | 2,476.90 /1d |
Post Count | 8 (1.00 /1d) | 36 (1.16 /1d) | 120 (1.33 /1d) | 311 (1.71 /1d) | 809 (2.22 /1d) |
Reaction | 1,166 (145.75 /1d) | 7,334 (236.58 /1d) | 70,914 (787.93 /1d) | 164,739 (905.16 /1d) | 587,207 (1,608.79 /1d) |
Comment | 237 (29.63 /1d) | 2,427 (78.29 /1d) | 44,273 (491.92 /1d) | 92,152 (506.33 /1d) | 238,805 (654.26 /1d) |
Shared | 235 (29.38 /1d) | 1,117 (36.03 /1d) | 7,497 (83.30 /1d) | 24,100 (132.42 /1d) | 76,346 (209.17 /1d) |
Weekly Top Posts
Post | PIS | Reaction | Comment | Shared | Type |
---|---|---|---|---|---|
2018-04-19 오후 4:33:38
|
1 |
1
|
0 | 0 | Link |
79 |
66
|
12 | 1 | Link | |
2018-04-19 오후 4:33:40
|
7 |
5
|
1 | 1 | Link |
2018-04-19 오후 4:33:44
|
0 |
0
|
0 | 0 | Photo |
2018-04-19 오후 4:33:48
|
11 |
10
|
0 | 1 | Link |
2018-04-19 오후 4:33:45
|
424 |
333
|
0 | 91 | Photo |
62 |
54
|
2 | 6 | Link | |
10 |
7
|
0 | 3 | Photo | |
2018-04-19 오후 4:33:59
|
0 |
0
|
0 | 0 | Link |
263 |
238
|
18 | 7 | Link |