-
250,942Fans
-
4,014TAT
-
34,622PIS
-
48.22E.R
Daily Chart
BigFoot9 Ranking
- Fans
Local
- TAT
Local
- PIS
Today
- E.R
Today
- Reaction
Avg.
- Comment
Avg.
- Shared
Avg.
Compare Fans Competitor
Page | Fans | TAT | PIS | E.R | Reaction | Comment | Shared |
---|
Statistics by Period
Section | 1week | 1month | 3months | 6months | 1year |
---|---|---|---|---|---|
Fan Growth | 71 (0.04%) | 298 (0.15%) | 2,056 (1.03%) | 28,516 (16.41%) | 68,233 (50.91%) |
TAT Avg. | 2,292.00 /1d | 6,296.84 /1d | 8,692.89 /1d | 12,980.40 /1d | 11,819.57 /1d |
PIS Avg. | 123.88 /1d | 366.97 /1d | 626.83 /1d | 578.41 /1d | 721.07 /1d |
Post Count | 23 (2.88 /1d) | 108 (3.48 /1d) | 318 (3.53 /1d) | 539 (2.96 /1d) | 835 (2.29 /1d) |
Reaction | 413 (51.63 /1d) | 4,475 (144.35 /1d) | 20,791 (231.01 /1d) | 42,704 (234.64 /1d) | 96,354 (263.98 /1d) |
Comment | 166 (20.75 /1d) | 3,835 (123.71 /1d) | 20,784 (230.93 /1d) | 37,026 (203.44 /1d) | 98,100 (268.77 /1d) |
Shared | 270 (33.75 /1d) | 2,442 (78.77 /1d) | 12,891 (143.23 /1d) | 24,649 (135.43 /1d) | 68,696 (188.21 /1d) |
Weekly Top Posts
Post | PIS | Reaction | Comment | Shared | Type |
---|---|---|---|---|---|
2018-04-19 오후 4:31:22
|
5,559 |
3,717
|
1,240 | 602 | Video |
36 |
32
|
1 | 3 | Video | |
2018-04-19 오후 4:31:35
|
26 |
17
|
1 | 8 | Link |
98 |
16
|
34 | 48 | Video | |
7 |
6
|
0 | 1 | Link | |
2018-04-19 오후 4:31:26
|
2 |
1
|
0 | 1 | Photo |
7 |
4
|
2 | 1 | Photo | |
2018-04-19 오후 4:32:00
|
6 |
6
|
0 | 0 | Link |
1 |
1
|
0 | 0 | Link | |
1 |
1
|
0 | 0 | Link |