-
463,729Fans
-
1,286TAT
-
2,544PIS
-
6.36E.R
Daily Chart
BigFoot9 Ranking
- Fans
Local
- TAT
Local
- PIS
Today
- E.R
Today
- Reaction
Avg.
- Comment
Avg.
- Shared
Avg.
Compare Fans Competitor
Page | Fans | TAT | PIS | E.R | Reaction | Comment | Shared |
---|
Statistics by Period
Section | 1week | 1month | 3months | 6months | 1year |
---|---|---|---|---|---|
Fan Growth | -20 (-0.02%) | -87 (-0.09%) | -264 (-0.27%) | -477 (-0.48%) | -367 (-0.37%) |
TAT Avg. | 815.86 /1d | 1,279.62 /1d | 1,725.87 /1d | 1,948.30 /1d | 3,883.46 /1d |
Posts | 14 (2.00 /1d) | 68 (2.34 /1d) | 205 (2.30 /1d) | 490 (2.72 /1d) | 1,284 (3.53 /1d) |
PIS | 762 (108.86 /1d) | 3,152 (108.69 /1d) | 16,508 (185.48 /1d) | 42,389 (235.49 /1d) | 200,072 (549.65 /1d) |
Reaction | 674 (96.29 /1d) | 2,677 (92.31 /1d) | 13,743 (154.42 /1d) | 35,328 (196.27 /1d) | 158,960 (436.70 /1d) |
Comment | 61 (8.71 /1d) | 318 (10.97 /1d) | 1,787 (20.08 /1d) | 4,834 (26.86 /1d) | 29,711 (81.62 /1d) |
Shared | 27 (3.86 /1d) | 157 (5.41 /1d) | 978 (10.99 /1d) | 2,227 (12.37 /1d) | 11,401 (31.32 /1d) |
Weekly Top Posts
Post | PIS | Reaction | Comment | Shared | Type |
---|---|---|---|---|---|
0 |
0
|
0 | 0 | Link | |
25 |
15
|
9 | 1 | Photo | |
0 |
0
|
0 | 0 | other | |
3 |
3
|
0 | 0 | Link | |
12 |
8
|
3 | 1 | Link | |
2023-03-31 오전 1:55:00
|
1 |
0
|
1 | 0 | Photo |
2023-03-31 오전 1:15:01
|
1 |
0
|
1 | 0 | Photo |
2 |
2
|
0 | 0 | Link | |
2023-03-31 오전 1:29:04
|
0 |
0
|
0 | 0 | Link |
33 |
23
|
10 | 0 | Link |