-
487,276Fans
-
1,963TAT
-
6,759PIS
-
5.72E.R
Daily Chart
BigFoot9 Ranking
- Fans
Local
- TAT
Local
- PIS
Today
- E.R
Today
- Reaction
Avg.
- Comment
Avg.
- Shared
Avg.
Compare Fans Competitor
Page | Fans | TAT | PIS | E.R | Reaction | Comment | Shared |
---|
Statistics by Period
Section | 1week | 1month | 3months | 6months | 1year |
---|---|---|---|---|---|
Fan Growth | 8 (0.01%) | 47 (0.06%) | 231 (0.28%) | 290 (0.35%) | 1,801 (2.19%) |
TAT Avg. | 3,616.43 /1d | 3,838.07 /1d | 3,724.20 /1d | 3,764.44 /1d | 5,458.42 /1d |
Posts | 8 (1.14 /1d) | 56 (1.93 /1d) | 192 (2.16 /1d) | 373 (2.07 /1d) | 881 (2.42 /1d) |
PIS | 1,589 (227.00 /1d) | 12,704 (438.07 /1d) | 39,230 (440.79 /1d) | 67,352 (374.18 /1d) | 221,197 (607.68 /1d) |
Reaction | 820 (117.14 /1d) | 5,964 (205.66 /1d) | 20,698 (232.56 /1d) | 35,024 (194.58 /1d) | 94,787 (260.40 /1d) |
Comment | 14 (2.00 /1d) | 128 (4.41 /1d) | 307 (3.45 /1d) | 789 (4.38 /1d) | 5,370 (14.75 /1d) |
Shared | 755 (107.86 /1d) | 6,612 (228.00 /1d) | 18,225 (204.78 /1d) | 31,539 (175.22 /1d) | 121,040 (332.53 /1d) |
Weekly Top Posts
Post | PIS | Reaction | Comment | Shared | Type |
---|---|---|---|---|---|
6 |
2
|
4 | 0 | Video | |
138 |
61
|
73 | 4 | Link | |
1,291 |
742
|
494 | 55 | Photo | |
635 |
494
|
31 | 110 | Status | |
1 |
1
|
0 | 0 | Link | |
138 |
89
|
7 | 42 | Link | |
2023-03-31 오전 2:18:48
|
1,098 |
728
|
98 | 272 | Photo |
25 |
15
|
9 | 1 | Photo | |
2023-03-31 오전 2:05:00
|
1 |
0
|
1 | 0 | Photo |
79 |
23
|
52 | 4 | Link |