-
387,763Fans
-
4,531TAT
-
18,513PIS
-
12.95E.R
Daily Chart
BigFoot9 Ranking
- Fans
Local
- TAT
Local
- PIS
Today
- E.R
Today
- Reaction
Avg.
- Comment
Avg.
- Shared
Avg.
Compare Fans Competitor
Page | Fans | TAT | PIS | E.R | Reaction | Comment | Shared |
---|
Statistics by Period
Section | 1week | 1month | 3months | 6months | 1year |
---|---|---|---|---|---|
Fan Growth | -41 (-0.06%) | -88 (-0.13%) | -412 (-0.59%) | -886 (-1.25%) | -417 (-0.59%) |
TAT Avg. | 1,997.14 /1d | 1,561.86 /1d | 851.76 /1d | 1,133.55 /1d | 2,270.43 /1d |
Posts | 10 (1.43 /1d) | 88 (3.03 /1d) | 284 (3.16 /1d) | 1,649 (9.06 /1d) | 4,030 (11.07 /1d) |
PIS | 378 (54.00 /1d) | 8,612 (296.97 /1d) | 15,404 (171.16 /1d) | 38,976 (214.15 /1d) | 124,106 (340.95 /1d) |
Reaction | 362 (51.71 /1d) | 8,204 (282.90 /1d) | 14,451 (160.57 /1d) | 36,826 (202.34 /1d) | 115,403 (317.04 /1d) |
Comment | 7 (1.00 /1d) | 282 (9.72 /1d) | 567 (6.30 /1d) | 1,511 (8.30 /1d) | 6,438 (17.69 /1d) |
Shared | 9 (1.29 /1d) | 126 (4.34 /1d) | 386 (4.29 /1d) | 639 (3.51 /1d) | 2,265 (6.22 /1d) |
Weekly Top Posts
Post | PIS | Reaction | Comment | Shared | Type |
---|---|---|---|---|---|
1 |
1
|
0 | 0 | Video | |
2019-12-16 오전 4:07:45
|
26 |
21
|
1 | 4 | Link |
3 |
1
|
1 | 1 | Link | |
2019-12-16 오전 4:05:07
|
32 |
23
|
0 | 9 | Link |
1,882 |
1,114
|
627 | 141 | Link | |
124 |
117
|
2 | 5 | Video | |
2019-12-16 오전 4:00:00
|
0 |
0
|
0 | 0 | Link |
2019-12-16 오전 4:00:00
|
18 |
11
|
2 | 5 | Link |
53 |
37
|
4 | 12 | Link | |
90 |
58
|
28 | 4 | Link |