-
269,725Fans
-
3,778TAT
-
36,625PIS
-
40.05E.R
Daily Chart
BigFoot9 Ranking
- Fans
Local
- TAT
Local
- PIS
Today
- E.R
Today
- Reaction
Avg.
- Comment
Avg.
- Shared
Avg.
Compare Fans Competitor
Page | Fans | TAT | PIS | E.R | Reaction | Comment | Shared |
---|
Statistics by Period
Section | 1week | 1month | 3months | 6months | 1year |
---|---|---|---|---|---|
Fan Growth | -24 (-0.04%) | 354 (0.66%) | 1,141 (2.15%) | 3,168 (6.21%) | 4,629 (9.35%) |
TAT Avg. | 543.71 /1d | 1,467.45 /1d | 1,739.27 /1d | 1,258.44 /1d | 2,745.60 /1d |
Posts | 1 (0.14 /1d) | 9 (0.31 /1d) | 30 (0.33 /1d) | 64 (0.35 /1d) | 124 (0.34 /1d) |
PIS | 269 (38.43 /1d) | 5,682 (195.93 /1d) | 23,715 (263.50 /1d) | 32,672 (179.52 /1d) | 154,427 (424.25 /1d) |
Reaction | 267 (38.14 /1d) | 5,643 (194.59 /1d) | 23,578 (261.98 /1d) | 32,422 (178.14 /1d) | 153,706 (422.27 /1d) |
Comment | 0 (0.00 /1d) | 13 (0.45 /1d) | 50 (0.56 /1d) | 69 (0.38 /1d) | 140 (0.38 /1d) |
Shared | 2 (0.29 /1d) | 26 (0.90 /1d) | 87 (0.97 /1d) | 181 (0.99 /1d) | 581 (1.60 /1d) |
Weekly Top Posts
Post | PIS | Reaction | Comment | Shared | Type |
---|---|---|---|---|---|
114 |
69
|
6 | 39 | Link | |
1 |
1
|
0 | 0 | Video | |
2019-12-16 오전 4:07:45
|
26 |
21
|
1 | 4 | Link |
3 |
1
|
1 | 1 | Link | |
2019-12-16 오전 4:05:07
|
32 |
23
|
0 | 9 | Link |
1,882 |
1,114
|
627 | 141 | Link | |
124 |
117
|
2 | 5 | Video | |
2019-12-16 오전 4:00:00
|
0 |
0
|
0 | 0 | Link |
2019-12-16 오전 4:00:00
|
18 |
11
|
2 | 5 | Link |
53 |
37
|
4 | 12 | Link |