-
76,034Fans
-
4,099TAT
-
18,007PIS
-
55.26E.R
Daily Chart
BigFoot9 Ranking
- Fans
Local
- TAT
Local
- PIS
Today
- E.R
Today
- Reaction
Avg.
- Comment
Avg.
- Shared
Avg.
Compare Fans Competitor
Page | Fans | TAT | PIS | E.R | Reaction | Comment | Shared |
---|
Statistics by Period
Section | 1week | 1month | 3months | 6months | 1year |
---|---|---|---|---|---|
Fan Growth | 610 (0.59%) | 1,268 (1.23%) | 1,293 (1.25%) | 3,102 (3.06%) | 5,387 (5.43%) |
TAT Avg. | 1,381.88 /1d | 1,188.26 /1d | 2,198.58 /1d | 2,540.84 /1d | 2,123.07 /1d |
PIS Avg. | 13.13 /1d | 72.19 /1d | 225.48 /1d | 287.15 /1d | 254.84 /1d |
Post Count | 4 (0.50 /1d) | 14 (0.45 /1d) | 40 (0.43 /1d) | 89 (0.48 /1d) | 226 (0.62 /1d) |
Reaction | 84 (10.50 /1d) | 1,777 (57.32 /1d) | 15,827 (172.03 /1d) | 41,999 (228.26 /1d) | 73,830 (202.27 /1d) |
Comment | 10 (1.25 /1d) | 238 (7.68 /1d) | 2,742 (29.80 /1d) | 6,304 (34.26 /1d) | 12,199 (33.42 /1d) |
Shared | 6 (0.75 /1d) | 177 (5.71 /1d) | 1,507 (16.38 /1d) | 4,019 (21.84 /1d) | 6,788 (18.60 /1d) |
Weekly Top Posts
Post | PIS | Reaction | Comment | Shared | Type |
---|---|---|---|---|---|
16 |
16
|
0 | 0 | Link | |
2019-02-21 오전 11:28:18
|
58 |
45
|
1 | 12 | Link |
2019-02-21 오전 11:28:28
|
294 |
189
|
95 | 10 | Link |
26 |
23
|
3 | 0 | Photo | |
2019-02-21 오전 11:28:50
|
1 |
1
|
0 | 0 | Video |
1 |
1
|
0 | 0 | Link | |
199 |
84
|
84 | 31 | Photo | |
3 |
3
|
0 | 0 | Link | |
2 |
2
|
0 | 0 | Photo | |
23 |
17
|
2 | 4 | Link |