-
120,085Fans
-
4,076TAT
-
21,074PIS
-
28.82E.R
Daily Chart
BigFoot9 Ranking
- Fans
Local
- TAT
Local
- PIS
Today
- E.R
Today
- Reaction
Avg.
- Comment
Avg.
- Shared
Avg.
Compare Fans Competitor
Page | Fans | TAT | PIS | E.R | Reaction | Comment | Shared |
---|
Statistics by Period
Section | 1week | 1month | 3months | 6months | 1year |
---|---|---|---|---|---|
Fan Growth | 130 (0.08%) | 612 (0.36%) | 2,437 (1.44%) | 9,073 (5.59%) | 36,406 (26.99%) |
TAT Avg. | 4,946.00 /1d | 5,507.16 /1d | 8,072.68 /1d | 11,639.43 /1d | 9,174.28 /1d |
PIS Avg. | 2,420.63 /1d | 2,848.29 /1d | 3,557.16 /1d | 4,042.81 /1d | 2,233.79 /1d |
Post Count | 286 (35.75 /1d) | 1,270 (40.97 /1d) | 3,802 (41.33 /1d) | 7,460 (40.54 /1d) | 8,168 (22.38 /1d) |
Reaction | 15,883 (1,985.38 /1d) | 79,851 (2,575.84 /1d) | 303,135 (3,294.95 /1d) | 643,431 (3,496.91 /1d) | 709,648 (1,944.24 /1d) |
Comment | 521 (65.13 /1d) | 2,424 (78.19 /1d) | 10,848 (117.91 /1d) | 78,286 (425.47 /1d) | 84,920 (232.66 /1d) |
Shared | 340 (42.50 /1d) | 2,028 (65.42 /1d) | 9,148 (99.43 /1d) | 18,540 (100.76 /1d) | 19,903 (54.53 /1d) |
Weekly Top Posts
Post | PIS | Reaction | Comment | Shared | Type |
---|---|---|---|---|---|
2019-02-20 오후 4:56:44
|
0 |
0
|
0 | 0 | Photo |
2019-02-20 오후 4:56:45
|
1 |
1
|
0 | 0 | Photo |
2019-02-20 오후 4:56:45
|
0 |
0
|
0 | 0 | Photo |
2019-02-20 오후 4:56:46
|
1 |
1
|
0 | 0 | Photo |
2019-02-20 오후 4:56:46
|
0 |
0
|
0 | 0 | Photo |
2019-02-20 오후 4:56:46
|
0 |
0
|
0 | 0 | Photo |
2019-02-20 오후 4:56:47
|
1 |
1
|
0 | 0 | Photo |
2019-02-20 오후 4:56:48
|
0 |
0
|
0 | 0 | Photo |
2019-02-20 오후 4:56:47
|
51 |
25
|
16 | 10 | Video |
76 |
60
|
12 | 4 | Photo |