-
478,094Fans
-
2,762TAT
-
5,652PIS
-
13.32E.R
Daily Chart
BigFoot9 Ranking
- Fans
Local
- TAT
Local
- PIS
Today
- E.R
Today
- Reaction
Avg.
- Comment
Avg.
- Shared
Avg.
Compare Fans Competitor
Page | Fans | TAT | PIS | E.R | Reaction | Comment | Shared |
---|
Statistics by Period
Section | 1week | 1month | 3months | 6months | 1year |
---|---|---|---|---|---|
Fan Growth | -43 (-0.06%) | -61 (-0.09%) | -217 (-0.31%) | 868 (1.24%) | -528 (-0.74%) |
TAT Avg. | 116.43 /1d | 229.47 /1d | 278.90 /1d | 384.76 /1d | 424.57 /1d |
Posts | 5 (0.71 /1d) | 21 (0.70 /1d) | 69 (0.76 /1d) | 139 (0.76 /1d) | 318 (0.87 /1d) |
PIS | 156 (22.29 /1d) | 1,346 (44.87 /1d) | 5,296 (58.20 /1d) | 12,548 (68.57 /1d) | 35,102 (96.17 /1d) |
Reaction | 132 (18.86 /1d) | 1,029 (34.30 /1d) | 3,625 (39.84 /1d) | 8,589 (46.93 /1d) | 24,046 (65.88 /1d) |
Comment | 7 (1.00 /1d) | 143 (4.77 /1d) | 683 (7.51 /1d) | 1,739 (9.50 /1d) | 4,694 (12.86 /1d) |
Shared | 17 (2.43 /1d) | 174 (5.80 /1d) | 988 (10.86 /1d) | 2,220 (12.13 /1d) | 6,362 (17.43 /1d) |
Weekly Top Posts
Post | PIS | Reaction | Comment | Shared | Type |
---|---|---|---|---|---|
0 |
0
|
0 | 0 | Link | |
44 |
34
|
10 | 0 | Link | |
15 |
8
|
6 | 1 | Link | |
59 |
47
|
6 | 6 | Video | |
74 |
52
|
16 | 6 | Link | |
2021-01-28 오전 8:35:31
|
1 |
0
|
1 | 0 | Link |
2021-01-28 오전 8:30:06
|
13 |
7
|
0 | 6 | Link |
2021-01-28 오전 8:30:56
|
0 |
0
|
0 | 0 | Link |
2021-01-28 오전 8:20:00
|
0 |
0
|
0 | 0 | Link |
2021-01-28 오전 8:30:01
|
1 |
1
|
0 | 0 | Link |