-
199,405Fans
-
3,270TAT
-
9,796PIS
-
9.57E.R
Daily Chart
BigFoot9 Ranking
- Fans
Local
- TAT
Local
- PIS
Today
- E.R
Today
- Reaction
Avg.
- Comment
Avg.
- Shared
Avg.
Compare Fans Competitor
Page | Fans | TAT | PIS | E.R | Reaction | Comment | Shared |
---|
Statistics by Period
Section | 1week | 1month | 3months | 6months | 1year |
---|---|---|---|---|---|
Fan Growth | 847 (0.35%) | 3,441 (1.42%) | 12,670 (5.43%) | 29,351 (13.54%) | 59,211 (31.66%) |
TAT Avg. | 1,714.13 /1d | 1,877.16 /1d | 2,085.37 /1d | 1,862.01 /1d | 1,801.79 /1d |
PIS Avg. | 48.13 /1d | 49.84 /1d | 128.61 /1d | 87.33 /1d | 68.27 /1d |
Post Count | 8 (1.00 /1d) | 22 (0.71 /1d) | 81 (0.88 /1d) | 154 (0.84 /1d) | 270 (0.74 /1d) |
Reaction | 299 (37.38 /1d) | 1,087 (35.06 /1d) | 6,061 (65.88 /1d) | 8,939 (48.58 /1d) | 13,881 (38.03 /1d) |
Comment | 15 (1.88 /1d) | 98 (3.16 /1d) | 3,096 (33.65 /1d) | 3,444 (18.72 /1d) | 4,589 (12.57 /1d) |
Shared | 44 (5.50 /1d) | 301 (9.71 /1d) | 2,661 (28.92 /1d) | 3,673 (19.96 /1d) | 6,338 (17.36 /1d) |
Weekly Top Posts
Post | PIS | Reaction | Comment | Shared | Type |
---|---|---|---|---|---|
7 |
5
|
0 | 2 | Link | |
2019-02-21 오전 10:45:18
|
0 |
0
|
0 | 0 | Link |
0 |
0
|
0 | 0 | Link | |
2019-02-21 오전 10:44:16
|
0 |
0
|
0 | 0 | Link |
2019-02-21 오전 10:41:47
|
0 |
0
|
0 | 0 | Photo |
2019-02-21 오전 10:40:35
|
0 |
0
|
0 | 0 | Link |
2019-02-21 오전 10:40:33
|
1 |
1
|
0 | 0 | Link |
2 |
2
|
0 | 0 | Link | |
2019-02-21 오전 10:40:00
|
1 |
1
|
0 | 0 | Link |
592 |
403
|
133 | 56 | Video |