-
235,059Fans
-
541TAT
-
19,853PIS
-
1.44E.R
Daily Chart
BigFoot9 Ranking
- Fans
Local
- TAT
Local
- PIS
Today
- E.R
Today
- Reaction
Avg.
- Comment
Avg.
- Shared
Avg.
Compare Fans Competitor
Page | Fans | TAT | PIS | E.R | Reaction | Comment | Shared |
---|
Statistics by Period
Section | 1week | 1month | 3months | 6months | 1year |
---|---|---|---|---|---|
Fan Growth | 18 (0.02%) | -82 (-0.1%) | -124 (-0.15%) | 1,652 (1.98%) | 2,037 (2.46%) |
TAT Avg. | 989.29 /1d | 1,014.67 /1d | 1,095.82 /1d | 1,095.00 /1d | 1,070.93 /1d |
Posts | 5 (0.71 /1d) | 23 (0.77 /1d) | 61 (0.69 /1d) | 132 (0.73 /1d) | 280 (0.77 /1d) |
PIS | 1,474 (210.57 /1d) | 7,096 (236.53 /1d) | 18,675 (209.83 /1d) | 32,581 (180.01 /1d) | 67,404 (185.18 /1d) |
Reaction | 831 (118.71 /1d) | 4,093 (136.43 /1d) | 12,245 (137.58 /1d) | 21,731 (120.06 /1d) | 46,102 (126.65 /1d) |
Comment | 439 (62.71 /1d) | 1,702 (56.73 /1d) | 3,521 (39.56 /1d) | 5,812 (32.11 /1d) | 11,516 (31.64 /1d) |
Shared | 204 (29.14 /1d) | 1,301 (43.37 /1d) | 2,909 (32.69 /1d) | 5,038 (27.83 /1d) | 9,786 (26.88 /1d) |
Weekly Top Posts
Post | PIS | Reaction | Comment | Shared | Type |
---|---|---|---|---|---|
1 |
1
|
0 | 0 | Link | |
1 |
1
|
0 | 0 | Link | |
23 |
2
|
21 | 0 | Video | |
2021-04-13 오전 9:00:13
|
17 |
14
|
1 | 2 | Link |
0 |
0
|
0 | 0 | Link | |
0 |
0
|
0 | 0 | Link | |
12 |
10
|
1 | 1 | other | |
2 |
2
|
0 | 0 | Link | |
9 |
8
|
0 | 1 | other | |
1 |
1
|
0 | 0 | other |