-
56,886Fans
-
1,466TAT
-
37,627PIS
-
35.17E.R
Daily Chart
BigFoot9 Ranking
- Fans
Local
- TAT
Local
- PIS
Today
- E.R
Today
- Reaction
Avg.
- Comment
Avg.
- Shared
Avg.
Compare Fans Competitor
Page | Fans | TAT | PIS | E.R | Reaction | Comment | Shared |
---|
Statistics by Period
Section | 1week | 1month | 3months | 6months | 1year |
---|---|---|---|---|---|
Fan Growth | -21 (-0.04%) | -69 (-0.13%) | 56 (0.11%) | 83 (0.16%) | 223 (0.42%) |
TAT Avg. | 1,057.71 /1d | 1,212.27 /1d | 1,456.15 /1d | 1,402.28 /1d | 1,371.27 /1d |
Posts | 7 (1.00 /1d) | 27 (0.90 /1d) | 97 (1.09 /1d) | 205 (1.13 /1d) | 406 (1.12 /1d) |
PIS | 3,175 (453.57 /1d) | 14,045 (468.17 /1d) | 49,688 (558.29 /1d) | 96,790 (534.75 /1d) | 201,848 (554.53 /1d) |
Reaction | 1,772 (253.14 /1d) | 8,048 (268.27 /1d) | 28,293 (317.90 /1d) | 56,143 (310.18 /1d) | 117,080 (321.65 /1d) |
Comment | 61 (8.71 /1d) | 249 (8.30 /1d) | 1,907 (21.43 /1d) | 3,637 (20.09 /1d) | 8,600 (23.63 /1d) |
Shared | 1,342 (191.71 /1d) | 5,748 (191.60 /1d) | 19,488 (218.97 /1d) | 37,010 (204.48 /1d) | 76,168 (209.25 /1d) |
Weekly Top Posts
Post | PIS | Reaction | Comment | Shared | Type |
---|---|---|---|---|---|
1 |
1
|
0 | 0 | Link | |
0 |
0
|
0 | 0 | other | |
2021-04-12 오후 4:25:51
|
13 |
7
|
4 | 2 | Link |
2021-04-12 오후 4:23:36
|
8 |
1
|
7 | 0 | Photo |
0 |
0
|
0 | 0 | Link | |
4 |
4
|
0 | 0 | Video | |
2021-04-12 오후 4:20:00
|
0 |
0
|
0 | 0 | Link |
1 |
1
|
0 | 0 | Photo | |
1 |
1
|
0 | 0 | Photo | |
2021-04-12 오후 4:20:00
|
0 |
0
|
0 | 0 | Link |