-
108,704Fans
-
1,949TAT
-
42,298PIS
-
47.6E.R
Daily Chart
BigFoot9 Ranking
- Fans
Local
- TAT
Local
- PIS
Today
- E.R
Today
- Reaction
Avg.
- Comment
Avg.
- Shared
Avg.
Compare Fans Competitor
Page | Fans | TAT | PIS | E.R | Reaction | Comment | Shared |
---|
Statistics by Period
Section | 1week | 1month | 3months | 6months | 1year |
---|---|---|---|---|---|
Fan Growth | -5 (-0.01%) | -162 (-0.2%) | -467 (-0.57%) | -1,181 (-1.42%) | -2,238 (-2.66%) |
TAT Avg. | 1,914.71 /1d | 1,238.67 /1d | 1,910.04 /1d | 2,515.89 /1d | 2,685.16 /1d |
Posts | 4 (0.57 /1d) | 13 (0.43 /1d) | 77 (0.85 /1d) | 422 (2.31 /1d) | 900 (2.47 /1d) |
PIS | 6,363 (909.00 /1d) | 11,437 (381.23 /1d) | 41,812 (459.47 /1d) | 155,924 (852.04 /1d) | 354,468 (971.15 /1d) |
Reaction | 4,235 (605.00 /1d) | 8,574 (285.80 /1d) | 35,282 (387.71 /1d) | 132,963 (726.57 /1d) | 295,636 (809.96 /1d) |
Comment | 1,932 (276.00 /1d) | 2,566 (85.53 /1d) | 5,636 (61.93 /1d) | 20,679 (113.00 /1d) | 53,334 (146.12 /1d) |
Shared | 196 (28.00 /1d) | 297 (9.90 /1d) | 894 (9.82 /1d) | 2,282 (12.47 /1d) | 5,498 (15.06 /1d) |
Weekly Top Posts
Post | PIS | Reaction | Comment | Shared | Type |
---|---|---|---|---|---|
25 |
22
|
2 | 1 | Video | |
0 |
0
|
0 | 0 | Link | |
2021-01-28 오전 7:00:52
|
0 |
0
|
0 | 0 | Link |
0 |
0
|
0 | 0 | Link | |
2021-01-28 오전 7:00:59
|
923 |
679
|
41 | 203 | Photo |
2021-01-28 오전 7:00:52
|
0 |
0
|
0 | 0 | Link |
2021-01-28 오전 7:00:01
|
0 |
0
|
0 | 0 | Link |
2021-01-28 오전 7:00:00
|
116 |
101
|
2 | 13 | Photo |
2021-01-28 오전 7:00:40
|
34 |
25
|
4 | 5 | Link |
0 |
0
|
0 | 0 | Link |