-
491,933Fans
-
746TAT
-
19,645PIS
-
22.41E.R
Daily Chart
BigFoot9 Ranking
- Fans
Local
- TAT
Local
- PIS
Today
- E.R
Today
- Reaction
Avg.
- Comment
Avg.
- Shared
Avg.
Compare Fans Competitor
Page | Fans | TAT | PIS | E.R | Reaction | Comment | Shared |
---|
Statistics by Period
Section | 1week | 1month | 3months | 6months | 1year |
---|---|---|---|---|---|
Fan Growth | 2,278 (3.54%) | 4,801 (7.76%) | 5,848 (9.62%) | 6,328 (10.49%) | 18,241 (37.7%) |
TAT Avg. | 3,746.86 /1d | 2,241.62 /1d | 1,342.70 /1d | 1,060.41 /1d | 1,191.18 /1d |
Posts | 3 (0.43 /1d) | 30 (1.03 /1d) | 92 (1.02 /1d) | 231 (1.27 /1d) | 645 (1.77 /1d) |
PIS | 1,015 (145.00 /1d) | 7,768 (267.86 /1d) | 17,050 (189.44 /1d) | 37,992 (208.75 /1d) | 83,410 (229.15 /1d) |
Reaction | 731 (104.43 /1d) | 4,714 (162.55 /1d) | 10,730 (119.22 /1d) | 21,486 (118.05 /1d) | 47,022 (129.18 /1d) |
Comment | 47 (6.71 /1d) | 1,415 (48.79 /1d) | 2,147 (23.86 /1d) | 5,504 (30.24 /1d) | 12,654 (34.76 /1d) |
Shared | 237 (33.86 /1d) | 1,639 (56.52 /1d) | 4,173 (46.37 /1d) | 11,002 (60.45 /1d) | 23,734 (65.20 /1d) |
Weekly Top Posts
Post | PIS | Reaction | Comment | Shared | Type |
---|---|---|---|---|---|
2019-12-06 오후 8:35:15
|
8 |
7
|
0 | 1 | Link |
0 |
0
|
0 | 0 | Photo | |
2019-12-06 오후 8:30:43
|
1 |
1
|
0 | 0 | Link |
2019-12-06 오후 8:31:01
|
1,059 |
752
|
293 | 14 | Photo |
423 |
243
|
91 | 89 | Video | |
42 |
21
|
2 | 19 | Link | |
7 |
6
|
0 | 1 | Video | |
2019-12-06 오후 8:29:50
|
0 |
0
|
0 | 0 | Video |
2019-12-06 오후 8:30:16
|
26 |
21
|
4 | 1 | Video |
2019-12-06 오후 8:25:00
|
6 |
3
|
3 | 0 | Link |